A National Bamboo Mission (NBM) under Centrally Sponsored Scheme-Mission for Integrated Development of Horticulture (MIDH) is being implemented in Himachal Pradesh since 2006-07. The major focus of the bamboo development project in Himachal Pradesh, over the 11th Plan, primarily remained on strengthening the bamboo resource base in the State by way of (a) planting bamboo on forest lands, (b) encouraging bamboo planting on non-forest areas- mainly private lands, and (c) improving the existing bamboo stork through cultural operations, The project made significant achievement under these components. In addition, the project over the five year period helped in building capacity of the field staff in mass multiplication of bamboo in nurseries and in managing the natural bamboo forests.
Sr. No. | Name of Component | Cumulative Progress over 11th Plan | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||
1 | Centralized Nurseries | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Kisan Nursery | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Mahila Nursery | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Plantation in forest areas (in ha) | 276.0 | 882.0 | 548.5 | 367.7 | 393.0 | 500 | 400 | 95 | 3462.2 |
3 | Plantation in non-forest areas (in ha) | 70.0 | 229.1 | 476.9 | 128.0 | 150.0 | 75 | 50 | 44.5 | 1223.5 |
4 | Improvement of existing stock (in ha) | 140.0 | 186.0 | 21.0 | 139.0 | 140.0 | 300 | 80 | 88 | 1094 |
5 | Training of farmers / entrepreneurs (in nos) | 65 | 76 | 05 | 0 | 0 | 20 | 100 | 127 | 393 |
6 | Training of field functionaries (in nos) | 65 | 02 | 0 | 41 | 0 | 20 | 50 | - | 178 |
Total Financial achievement up to 2013-14 is 861.76 lakhs.
?© 2022 Himachal Pradesh Forest Department, Government of Himachal Pradesh. All rights reserved.
Content on this website is published and managed by HP Forest Department. For any query regarding this website, please contact the "Web Information Manager" at hpfd.itlab@gmail.com.