Name of Cirlce | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Bilaspur | 1 | 1 | ||
Chamba | 4 | 1 | 5 | |
Direction Office | 1 | 2 | 3 | |
Dharamshala | 2 | 1 | 3 | |
Hamirpur | 3 | 2 | 4 | 9 |
HPSFDC Ltd. | 1 | 3 | 4 | |
Kullu | 1 | 1 | ||
Mandi | 2 | 2 | 2 | 6 |
Nahan | 1 | 1 | ||
Rampur | 2 | 2 | ||
Shimla | 1 | 1 | 2 | |
Solan | 1 | 2 | 3 | |
Wildlife | 2 | 2 | ||
Total Points | 70 | 42 | 14 | 126 |
?© 2022 Himachal Pradesh Forest Department, Government of Himachal Pradesh. All rights reserved.
Content on this website is published and managed by HP Forest Department. For any query regarding this website, please contact the "Web Information Manager" at hpfd.itlab@gmail.com.