Name of the Forest Circle |
Level of Sensitivity | Total | ||
---|---|---|---|---|
High | Medium | Low | ||
Bilaspur | 27 | 94 | 37 | 158 |
Chamba | 18 | 50 | 123 | 191 |
Dharamsala | 37 | 122 | 41 | 200 |
Hamirpur | 9 | 118 | 64 | 191 |
Kullu | 12 | 44 | 84 | 140 |
Mandi | 82 | 60 | 150 | 292 |
Rampur | 35 | 26 | 89 | 150 |
Nahan | 32 | 55 | 185 | 272 |
Shimla | 49 | 41 | 141 | 231 |
WL Dharamsala | 17 | 8 | 32 | 57 |
WL Shimla | 12 | 0 | 72 | 84 |
GHNP, Shamshi | 9 | 49 | 2 | 60 |
Grand Total | 339 | 667 | 1020 | 2026 |
?© 2022 Himachal Pradesh Forest Department, Government of Himachal Pradesh. All rights reserved.
Content on this website is published and managed by HP Forest Department. For any query regarding this website, please contact the "Web Information Manager" at hpfd.itlab@gmail.com.